| Monday - Thursday | ||
| Period | Begin | End | 
| 1st Period/TA | 8:00 | 8:25 | 
| 2nd Period | 8:30 | 9:17 | 
| 3rd Period | 9:22 | 10:09 | 
| 4th Period | 10:14 | 11:01 | 
| A Lunch | 11:01 | 11:31 | 
| 5th | 11:36 | 12:23 | 
| 6th | 12:28 | 1:15 | 
| 5th | 11:06 | 11:53 | 
| B Lunch | 11:53 | 12:23 | 
| 6th | 12:28 | 1:15 | 
| 5th | 11:06 | 11:53 | 
| 6th | 11:58 | 12:45 | 
| C Lunch | 12:45 | 1:15 | 
| 7th | 1:20 | 2:07 | 
| 8th | 2:12 | 3:00 | 
| Friday (Late Start--There is no 1st period/TA on Friday) | ||
| Period | Begin | End | 
| 2nd Period | 10:00 | 10:36 | 
| 3rd Period | 10:41 | 11:15 | 
| 4th Period | 11:20 | 11:54 | 
| A Lunch | 11:54 | 12:24 | 
| 5th Period | 12:29 | 1:03 | 
| 6th Period | 1:08 | 1:42 | 
| 5th Period | 11:59 | 12:33 | 
| B Lunch | 12:33 | 1:03 | 
| 6th Period | 1:08 | 1:42 | 
| 5th Period | 11:59 | 12:33 | 
| 6th Period | 12:38 | 1:12 | 
| C Lunch | 1:12 | 1:42 | 
| 7th Period | 1:47 | 2:21 | 
| 8th Period | 2:26 | 3:00 | 
Assembly Schedule
| AM Assembly with TA Bell Schedule | ||
| Period | Begin | End | 
| 2nd Period | 8:00 | 8:33 | 
| 3rd Period | 8:38 | 9:13 | 
| TA (Assembly #1) | 9:18 | 10:18 | 
| TA (Assembly #2) | 10:18 | 11:18 | 
| 4th Period | 11:23 | 11:56 | 
| A Lunch | 11:56 | 12:26 | 
| 5th Period | 12:31 | 1:04 | 
| 6th Period | 1:09 | 1:44 | 
| 5th Period | 12:01 | 12:34 | 
| B Lunch | 12:34 | 1:04 | 
| 6th Period | 1:09 | 1:44 | 
| 5th Period | 12:01 | 12:34 | 
| 6th Period | 12:39 | 1:14 | 
| C Lunch | 1:14 | 1:44 | 
| 7th Period | 1:49 | 2:22 | 
| 8th Period | 2:27 | 3:00 | 
